Auric Universal Square
District | Faridabad | Number of Block | 14 Blocks |
City | Faridabad | Total No of SCO Plots | 278 Plots |
License No. | 90 of 2022 dated 08-July-2022 & 07 of 2023 dated 09-01-2023 | Loan Facility | ICICI Bank |
Registered Office | 93, HARI NAGAR, ASHRAM, NEW DELHI-110014 | Refund Applicable | Yes |
Mobile No. | 9289744505 | Project Possession Date: | 30-06-2027 |
Email ID | info@scoplot.org | Last Date of Application | 20th-Oct-2024 |
Project Name | Universal Square | Allotment Date | 22nd-Oct-2024 |
Project Description | A Commercial Plotted Colony named as “Universal Square” on the Land Measuring 13.86 Acres | Payment Plan | Registration Amount: Rs 51,000
Within 7 day of Allotment: 10% - Registration Amount Within 30 Days: 40% of BSP + PLC if applicable On Start of Construction: 10% of BSP On Start of Casting of Basement slab: 10% of BSP On Start of Casting of First Floor Slab: 10% of BSP On Start of Casting of Third Floor Slab: 10% of BSP On Offer of Possession: 10% of BSP + Other Charges |
Total Site Area (in Acres) | 13.86 Acres | Bank Details | Cheque In Favour: S3 Infrareality Pvt Ltd.
Bank Name: Karur Vysya Bank Account No: 4204135000003159 IFSC Code: KVBL0004204 Branch Address: NIT, Faridabad |
RERA Registration No. | HRERA-PKL-FBD-440-2023 | RERA Registration Date | 20th-April-2023 |
AURIC UNIVERSAL SQUARE PAYMENT PLAN SECTOR 79, FARIDABAD.
S. No. | Product Code | Floor | SCO Size (Sq Ft) | Rate Per Sq Ft | Registration Amount | Within 7 day of Allotment: 10% - Registration Amount | Within 30 Days: 40% of BSP + PLC if applicable | On Start of Construction: 10% of BSP | On start of Casting of Basement slab: 10% of BSP | On start of Casting of First Floor Slab: 10% of BSP | On start of Casting of Third Floor Slab: 10% of BSP | On Offer of Possession: 10% of BSP + Other Charges | Total Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US/79/F/150 | Ground + Basement | 1088 | 13,300 | 51,000 | 13,96,040 | 57,88,160 | 14,47,040 | 14,47,040 | 14,47,040 | 14,47,040 | 14,47,040 | 1,44,70,400 |
2 | US/79/F/214 | Ground + Basement | 1552 | 13,300 | 51,000 | 20,13,160 | 82,56,640 | 20,64,160 | 20,64,160 | 20,64,160 | 20,64,160 | 20,64,160 | 2,06,41,600 |
First Floor | 776 | 11,000 | 51,000 | 8,02,600 | 34,14,400 | 8,53,600 | 8,53,600 | 8,53,600 | 8,53,600 | 8,53,600 | 85,36,000 | ||
3 | US/79/F/241 | Ground + Basement | 1748 | 13,300 | 51,000 | 22,73,840 | 92,99,360 | 23,24,840 | 23,24,840 | 23,24,840 | 23,24,840 | 23,24,840 | 2,32,48,400 |
First Floor | 874 | 11,000 | 51,000 | 9,10,400 | 38,45,600 | 9,61,400 | 9,61,400 | 9,61,400 | 9,61,400 | 9,61,400 | 96,14,000 | ||
Second Floor | 874 | 9,000 | 51,000 | 7,35,600 | 31,46,400 | 7,86,600 | 7,86,600 | 7,86,600 | 7,86,600 | 7,86,600 | 78,66,000 | ||
Third Floor With Roof Right | 874 | 10,000 | 51,000 | 8,23,000 | 34,96,000 | 8,74,000 | 8,74,000 | 8,74,000 | 8,74,000 | 8,74,000 | 87,40,000 | ||
4 | US/79/F/351 | Ground + Basement | 2544 | 14,300 | 51,000 | 35,86,920 | 1,45,51,680 | 36,37,920 | 36,37,920 | 36,37,920 | 36,37,920 | 36,37,920 | 3,63,79,200 |
First Floor | 1272 | 12,000 | 51,000 | 14,75,400 | 61,05,600 | 15,26,400 | 15,26,400 | 15,26,400 | 15,26,400 | 15,26,400 | 1,52,64,000 | ||
Second Floor | 1272 | 10,000 | 51,000 | 12,21,000 | 50,88,000 | 12,72,000 | 12,72,000 | 12,72,000 | 12,72,000 | 12,72,000 | 1,27,20,000 | ||
Third Floor With Roof Right | 1272 | 11,000 | 51,000 | 13,48,200 | 55,96,800 | 13,99,200 | 13,99,200 | 13,99,200 | 13,99,200 | 13,99,200 | 1,39,92,000 | ||
Notes: (1) PLCs on Corner Units Only. Ground + Basement@3% Of BSP, First Floor@2% Of BSP. Second Floor@2% Of BSP,Third Floor@3% Of BSP (2)Registration Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms. |
Downloads Section
Sr No. | Document Type | Status | Action |
1 | Faridabad Master Plan 2031 | Approved | Download |
2 | Sector Plan 75 to 89 | Approved | Download |
3 | Project Licence 01 | Approved | Download |
4 | Project Licence 02 | Approved | Download |
5 | Project RERA Certificate | Approved | Download |
6 | Project Brochure | Approved | Download |
7 | Project Layout | Approved | Download |
8 | Project Price List | Approved | Download |
9 | Auric Universal Square 544 Sq Ft Floor Layout | Approved | Download |
10 | Auric Universal Square 776 Sq Ft Floor Layout | Approved | Download |
11 | Auric Universal Square 874 Sq Ft Floor Layout | Approved | Download |
12 | Auric Universal Square 1272 Sq Ft Floor Layout | Approved | Download |